| Sign In | Join Free | My spintoband.com |
|
MOQ : 100M
Place of Origin : CHINA
Brand Name : RELIGHT
Certification : CE,ETL,UL
Model Number : 1616
Price : Contact us to get best price
Delivery Time : 2-3weeks
Payment Terms : T/T
Supply Ability : 10000M/M
Waterproof grade : IP67
Storage environment temperature : -25~+70°C
Working temperature : -25~+60℃
Features : Good flexibility, small size, light weight, easy installation
Material : silicone
Application : hotels, KTVs, homes, cabinets, courtyards, etc.
Features:
1. Large size, high luminous flux, long cascade, white light/color light optional
2. Copper backing reinforcement for enhanced tensile resistance, high mechanical reliability
3. High protection rating IP65/67/68 optional
Technologies: ON/OFF
Application:
This product is suitable for hotels, KTVs, homes, cabinets,courtyards, etc., for contouring,atmosphere lightingdecorativelighting and other purposes.

Product Description
| FPC | Power | LED | CCT(K) | CRI | SDCM | Color Options | LEDs/m | Lumens | Voltage | Current | Cut | Max Run |
| Width | (W/m) | (lm/m) | (mA/m) | Length | ||||||||
| 10mm | 12W | 2835 | 2700 | 80/90 | / | 120° | 140 | 700 | 24V | 500mA | 50mm | 5m |
| 3000 | 700 | |||||||||||
| 4000 | 720 | |||||||||||
| 6500 | 720 | |||||||||||
| 10mm | 12W | 2835 | 2700-6500K | 80/90 | / | 120° | 192 | 600 | 24 | 583mA | 62.5 | 5m |
| 10mm | 12W | 5050 | R::620-625 | / | / | 120° | 60 | 40 | 24 | 500mA | 100mm | 5m |
| G:515-520 | 96 | |||||||||||
| B:465-470 | 24 | |||||||||||
| 10mm | 13W | 5050 | R::620-625 | / | / | 120° | 60 | 60 | 24 | 541mA | 100mm | 5m |
| G:515-520 | 140 | |||||||||||
| B:465-470 | 36 | |||||||||||
| 10mm | 14W | 5050 | R::620-625 | / | / | 120° | 60 | 60 | 24 | 541mA | 100mm | 5m |
| G:515-520 | 140 | |||||||||||
| B:465-470 | 36 | |||||||||||
| 2700/6500K | 160 |
Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.






|
|
1616 Series 24V Neon Light 2835 2700K 3000K 4000K 6500K RGB LED Neon Rope Light Images |