| Sign In | Join Free | My spintoband.com |
|
MOQ : 100M
Place of Origin : CHINA
Brand Name : RELIGHT
Certification : CE,ETL,UL
Model Number : 1010
Price : Contact us to get best price
Delivery Time : 2-3weeks
Payment Terms : T/T
Supply Ability : 10000M/M
Waterproof grade : IP67
Storage environment temperature : -25~+70°C
Working temperature : -25~+60℃
Features : Good flexibility, small size, light weight, easy installation
Material : silicone
Application : hotels, KTVs, homes, cabinets, courtyards, etc.
Features:
Technologies: ON/OFF
Application:
This product is suitable for buildings, office lighting, furniture decorationhotels, KTV, courtyards, etc., atmosphere lighting, decorative lighting andother purposes.

Product Description
| FPC | Power | LED | CCT(K) | CRI | SDCM | Beam angle | LEDs/m | Lumens | Voltage | Current | Cut | Max Run |
| Width | (W/m) | (lm/m) | (mA/m) | Length | ||||||||
| 10mm | 10W | 2835 | 2700 | 80/90 | / | 120° | 140 | 500 | 24 | 417 | 50 | 5 |
| 3000 | 500 | |||||||||||
| 4000 | 520 | |||||||||||
| 6500 | 520 | |||||||||||
| 10mm | 10W | 2835 | 2700+6500 | 80/90 | / | 120° | 192 | 450 | 24 | 417 | 62.5 | 5 |
| 10mm | 10W | 5050 | R:620-625nm | / | / | 120° | 60 | 140 | 24 | 417 | 100 | 5 |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| 10mm | 12W | 5050 | R:620-625nm | 80/90 | / | 120° | 60 | 340 | 24 | 500 | 100 | 5 |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| W:2700-6500 | ||||||||||||
| 10mm | 13W | 5050 | R:620-625nm | / | / | 120° | 60 | 190 | 24 | 542 | 100 | 5 |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| 10mm | 13W | 5050 | R:620-625nm | / | / | 120° | 60 | 380 | 24 | 542 | 100 | 5 |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| W:2700-6500 |
Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.





|
|
1010 Side Bend Series High Efficacy Neon LED Strip 24V 2835 120° 3000K 4000K 6000K RGBW Images |